Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0083 | OV-MZ-22 | 1*106 cells/1.0 ml | |
TCELL-0085 | HOVTAX2 | 1*106 cells/1.0 ml | |
TCELL-0148 | UWB1289 | 1*106 cells/1.0 ml | |
TCELL-0198 | TYKNU | 1*106 cells/1.0 ml | |
TCELL-0210 | TOV21G | 1*106 cells/1.0 ml | |
TCELL-0211 | TOV112D | 1*106 cells/1.0 ml | |
TCELL-0213 | TO14 | 1*106 cells/1.0 ml | |
TCELL-0331 | SNU840 | 1*106 cells/1.0 ml | |
TCELL-0332 | SNU8 | 1*106 cells/1.0 ml | |
TCELL-0371 | SNU119 | 1*106 cells/1.0 ml | |
TCELL-0399 | SKOV3 | 1*106 cells/1.0 ml | |
TCELL-0461 | SCCOHT1 | 1*106 cells/1.0 ml | |
TCELL-0490 | RMUGS | 1*106 cells/1.0 ml | |
TCELL-0491 | RMGI | 1*106 cells/1.0 ml | |
TCELL-0551 | PEO4 | 1*106 cells/1.0 ml | |
TCELL-0552 | PEO1 | 1*106 cells/1.0 ml | |
TCELL-0558 | PEA1 | 1*106 cells/1.0 ml | |
TCELL-0585 | PA1 | 1*106 cells/1.0 ml | |
TCELL-0594 | OVTOKO | 1*106 cells/1.0 ml | |
TCELL-0595 | OVSAHO | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.