Cat. # | Product Name | Size | Price |
---|---|---|---|
ICELL-0922 | PDGFRB Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0923 | PTK2 Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0924 | PDGFRA Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0925 | PTK2B Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0926 | PTK7 Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0927 | miR-34a Stably Expressing K562 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0928 | MET Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0929 | MERTK Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0930 | MATK Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0931 | LYN Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0932 | Luciferase Stable IGR-N91 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0933 | LTK Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0934 | LMTK3 Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0935 | LCK Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0936 | KIT Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0937 | NTRK2 Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0938 | NTRK3 Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0939 | MuSK Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0940 | NTRK1 Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml | |
ICELL-0941 | MST1R Stable Ba/F3 Cell Line | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.