Cat. # | Product Name | Size | Price |
---|---|---|---|
PCELL-1627 | Mouse Primary Brain Microvascular Endothelial Cells | 5*105 cells/1.0 ml | |
PCELL-1629 | Mouse Primary Astrocytes | 5*105 cells/1.0 ml | |
PCELL-1630 | Human Primary Astrocytes, fetal | 5*105 cells/1.0 ml | |
PCELL-1631 | Human Primary Neural Stem Cells | 5*105 cells/1.0 ml | |
PCELL-1632 | Human Primary Schwann Cells | 5*105 cells/1.0 ml | |
PCELL-1633 | Human Primary Brain Microvascular Endothelial Cells | 5*105 cells/1.0 ml | |
PCELL-1634 | Fish Primary Brain Cells | 1*106 cells/1.0 ml | |
PCELL-1635 | Human Primary Dopaminergic Neuronal Precursor Cells | 5*105 cells/1.0 ml | |
PCELL-1636 | Enhanced Primary Rat Cerebral Cortex Cells (HO Clones) | 5*105 cells/1.0 ml | |
PCELL-1689 | Rat Primary Schwann Cells | 5*105 cells/1.0 ml | |
PCELL-1709 | Rat Primary Microglia | 5*105 cells/1.0 ml | |
PCELL-1711 | Rat Primary Brain Microvascular Endothelial Cells | 5*105 cells/1.0 ml | |
PCELL-1712 | Rat Primary Astrocytes | 5*105 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.