Cat. # | Product Name | Size | Price |
---|---|---|---|
SCELL-12290 | A549 / GFP stable cells (Blasticidin) | 1 vial (2*106 cells/vial) | |
SCELL-12291 | CHO-GFP stable cells (Blasticidin) | 1 vial (2*106 cells/vial) | |
SCELL-12292 | CHO-GFP stable cells (Puromycin) | 1 vial (2*106 cells/vial) | |
SCELL-12293 | GFP & RFP HEK293 stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12294 | GFP-LacZ & RFP Expression HEK293 Cell Line | 1 vial (2*106 cells/vial) | |
SCELL-12295 | HEK293 / GFP stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12296 | HEK293 / uGFP (unstable GFP) Stable Cell Line | 1 vial (2*106 cells/vial) | |
SCELL-12297 | HEK293-CFP stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12298 | HEK293-RFP stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12299 | HEK293-YFP stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12300 | Hela-GFP stable cells (Bsd) | 1 vial (2*106 cells/vial) | |
SCELL-12301 | Hela-GFP stable cells (Puro) | 1 vial (2*106 cells/vial) | |
SCELL-12302 | Hela-nucGFP stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12303 | Hela-nucRFP stable cells | 1 vial (2*106 cells/vial) | |
SCELL-12304 | Hela-RFP Expression Cells (Puro) | 1 vial (2*106 cells/vial) | |
SCELL-12305 | Human 786-O (Luciferase / GFP) Stable Cells | 1 vial (2*106 cells/vial) | |
SCELL-12306 | Human 786-O / GFP Stable Cells | 1 vial (2*106 cells/vial) | |
SCELL-12307 | Human AsPC1 / GFP Stable Cells | 1 vial (2*106 cells/vial) | |
SCELL-12308 | Human AsPC1 / Luciferase Stable Cells | 1 vial (2*106 cells/vial) | |
SCELL-12309 | Human AsPC1 / RFP Stable Cells | 1 vial (2*106 cells/vial) |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.