Tumor cells have many physiological, biochemical, and morphological characteristics that are different from normal cells. Different tumor cells provide a wide range of experimental materials for studying the occurrence and development of tumors and have played an important role in the in-depth study of tumor immunotherapy, tumor-targeted therapy, and tumor resistance.
Creative Bioarray offers an array of authenticated tumor cells sourced from a variety of tissue types that allow the study of cancer to be more physiologically relevant. Provided with the original pathological diagnoses and analyzed for key mutations, these tumor cells present the real characteristics of their in vivo state, remain heterogeneous for several passages and thus enhance pharmacogenetic and molecular diagnostic testing abilities. These patient specific cells add to a range of products to help researchers develop more physiologically relevant models to study cell behavior.
Additionally, Creative Bioarray provides custom cell isolation service to our customers. Upon request, we will isolate cells from a specific organ or tissue (any animal or human tissues) designated by our customers.
Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0001 | SNU MM1393 BM | 1*106 cells/1.0 ml | |
TCELL-0002 | KBDC-11 | 1*106 cells/1.0 ml | |
TCELL-0004 | MC-38 | 1*106 cells/1.0 ml | |
TCELL-0005 | Ham-1 | 1*106 cells/1.0 ml | |
TCELL-0006 | HBL-3 | 1*106 cells/1.0 ml | |
TCELL-0007 | U251N | 1*106 cells/1.0 ml | |
TCELL-0009 | TR146 | 1*106 cells/1.0 ml | |
TCELL-0010 | THJ21T | 1*106 cells/1.0 ml | |
TCELL-0011 | Murtaugh003 | 1*106 cells/1.0 ml | |
TCELL-0012 | Scid.adh | 1*106 cells/1.0 ml | |
TCELL-0013 | SDAR2 | 1*106 cells/1.0 ml | |
TCELL-0014 | THJ11T | 1*106 cells/1.0 ml | |
TCELL-0015 | THJ16T | 1*106 cells/1.0 ml | |
TCELL-0016 | SDAR1 | 1*106 cells/1.0 ml | |
TCELL-0017 | LAM1 | 1*106 cells/1.0 ml | |
TCELL-0018 | LAM136 | 1*106 cells/1.0 ml | |
TCELL-0019 | JEM493 | 1*106 cells/1.0 ml | |
TCELL-0020 | IU-TAB-1 | 1*106 cells/1.0 ml | |
TCELL-0021 | EAM306 | 1*106 cells/1.0 ml | |
TCELL-0022 | T-CDS17 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.