Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0084 | BBN963 | 1*106 cells/1.0 ml | |
TCELL-0144 | VMCUB1 | 1*106 cells/1.0 ml | |
TCELL-0162 | UMUC9 | 1*106 cells/1.0 ml | |
TCELL-0164 | UMUC7 | 1*106 cells/1.0 ml | |
TCELL-0165 | UMUC6 | 1*106 cells/1.0 ml | |
TCELL-0166 | UMUC5 | 1*106 cells/1.0 ml | |
TCELL-0167 | UMUC3 | 1*106 cells/1.0 ml | |
TCELL-0168 | UMUC4 | 1*106 cells/1.0 ml | |
TCELL-0169 | UMUC16 | 1*106 cells/1.0 ml | |
TCELL-0170 | UMUC14 | 1*106 cells/1.0 ml | |
TCELL-0171 | UMUC13 | 1*106 cells/1.0 ml | |
TCELL-0172 | UMUC11 | 1*106 cells/1.0 ml | |
TCELL-0173 | UMUC1 | 1*106 cells/1.0 ml | |
TCELL-0182 | UBLC1 | 1*106 cells/1.0 ml | |
TCELL-0247 | TCCSUP | 1*106 cells/1.0 ml | |
TCELL-0272 | SW780 | 1*106 cells/1.0 ml | |
TCELL-0284 | SW1710 | 1*106 cells/1.0 ml | |
TCELL-0393 | SLR20 | 1*106 cells/1.0 ml | |
TCELL-0465 | SCABER | 1*106 cells/1.0 ml | |
TCELL-1005 | LB831BLC | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.