Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0003 | U2OS | 1*106 cells/1.0 ml | |
TCELL-0022 | T-CDS17 | 1*106 cells/1.0 ml | |
TCELL-0023 | T-CDS17-4 | 1*106 cells/1.0 ml | |
TCELL-0026 | EACH-1 | 1*106 cells/1.0 ml | |
TCELL-0027 | CDS11 | 1*106 cells/1.0 ml | |
TCELL-0109 | 143B | 1*106 cells/1.0 ml | |
TCELL-0180 | UCH2 | 1*106 cells/1.0 ml | |
TCELL-0189 | U2OS | 1*106 cells/1.0 ml | |
TCELL-0250 | TC205 | 1*106 cells/1.0 ml | |
TCELL-0251 | TC138 | 1*106 cells/1.0 ml | |
TCELL-0252 | TC106 | 1*106 cells/1.0 ml | |
TCELL-0289 | SW1353 | 1*106 cells/1.0 ml | |
TCELL-0401 | SKNMC | 1*106 cells/1.0 ml | |
TCELL-0407 | SKNEP1 | 1*106 cells/1.0 ml | |
TCELL-0430 | SKES1 | 1*106 cells/1.0 ml | |
TCELL-0434 | SJSA1 | 1*106 cells/1.0 ml | |
TCELL-0472 | SAOS2 | 1*106 cells/1.0 ml | |
TCELL-0502 | RH1 | 1*106 cells/1.0 ml | |
TCELL-0533 | PSS131R | 1*106 cells/1.0 ml | |
TCELL-0535 | PSS008 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.