Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0246 | TCYIK | 1*106 cells/1.0 ml | |
TCELL-0425 | SKGIIIA | 1*106 cells/1.0 ml | |
TCELL-0427 | SKGII | 1*106 cells/1.0 ml | |
TCELL-0428 | SKGI | 1*106 cells/1.0 ml | |
TCELL-0437 | SISO | 1*106 cells/1.0 ml | |
TCELL-0439 | SIHA | 1*106 cells/1.0 ml | |
TCELL-0446 | SF767 | 1*106 cells/1.0 ml | |
TCELL-0623 | OMC1 | 1*106 cells/1.0 ml | |
TCELL-0840 | MS751 | 1*106 cells/1.0 ml | |
TCELL-1202 | HT3 | 1*106 cells/1.0 ml | |
TCELL-1247 | HOKUG | 1*106 cells/1.0 ml | |
TCELL-1286 | HCSC1 | 1*106 cells/1.0 ml | |
TCELL-1287 | HCS2 | 1*106 cells/1.0 ml | |
TCELL-1375 | GLC82 | 1*106 cells/1.0 ml | |
TCELL-1457 | DOTC24510 | 1*106 cells/1.0 ml | |
TCELL-1619 | C4II | 1*106 cells/1.0 ml | |
TCELL-1620 | C4I | 1*106 cells/1.0 ml | |
TCELL-1623 | C33A | 1*106 cells/1.0 ml | |
TCELL-1640 | BOKU | 1*106 cells/1.0 ml | |
TCELL-1652 | BGC823 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.