Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0007 | U251N | 1*106 cells/1.0 ml | |
TCELL-0039 | mIL5 | 1*106 cells/1.0 ml | |
TCELL-0041 | ALTS1C1 | 1*106 cells/1.0 ml | |
TCELL-0042 | mIL39 | 1*106 cells/1.0 ml | |
TCELL-0114 | YH13 | 1*106 cells/1.0 ml | |
TCELL-0117 | YKG1 | 1*106 cells/1.0 ml | |
TCELL-0149 | UW228 | 1*106 cells/1.0 ml | |
TCELL-0188 | U343 | 1*106 cells/1.0 ml | |
TCELL-0193 | U251MGDM | 1*106 cells/1.0 ml | |
TCELL-0195 | U178 | 1*106 cells/1.0 ml | |
TCELL-0203 | TTC709 | 1*106 cells/1.0 ml | |
TCELL-0204 | TTC642 | 1*106 cells/1.0 ml | |
TCELL-0205 | TTC549 | 1*106 cells/1.0 ml | |
TCELL-0215 | TM87 | 1*106 cells/1.0 ml | |
TCELL-0218 | TM31 | 1*106 cells/1.0 ml | |
TCELL-0249 | TC32 | 1*106 cells/1.0 ml | |
TCELL-0253 | TASK1 | 1*106 cells/1.0 ml | |
TCELL-0256 | T98G | 1*106 cells/1.0 ml | |
TCELL-0281 | SW1783 | 1*106 cells/1.0 ml | |
TCELL-0292 | SW1088 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.