Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0006 | HBL-3 | 1*106 cells/1.0 ml | |
TCELL-0046 | HBL-1 | 1*106 cells/1.0 ml | |
TCELL-0048 | HBL-2 | 1*106 cells/1.0 ml | |
TCELL-0049 | EMCLL-06 | 1*106 cells/1.0 ml | |
TCELL-0050 | CUTLL1 | 1*106 cells/1.0 ml | |
TCELL-0051 | Chemotaxis/L1/2 | 1*106 cells/1.0 ml | |
TCELL-0108 | YT | 1*106 cells/1.0 ml | |
TCELL-0138 | WAOSEL | 1*106 cells/1.0 ml | |
TCELL-0145 | VAL | 1*106 cells/1.0 ml | |
TCELL-0179 | UHO1 | 1*106 cells/1.0 ml | |
TCELL-0190 | U2904 | 1*106 cells/1.0 ml | |
TCELL-0191 | U698M | 1*106 cells/1.0 ml | |
TCELL-0192 | U266B1 | 1*106 cells/1.0 ml | |
TCELL-0212 | TOLEDO | 1*106 cells/1.0 ml | |
TCELL-0219 | TL1 | 1*106 cells/1.0 ml | |
TCELL-0221 | TK | 1*106 cells/1.0 ml | |
TCELL-0254 | TALL1 | 1*106 cells/1.0 ml | |
TCELL-0255 | TANOUE | 1*106 cells/1.0 ml | |
TCELL-0294 | SUPT11 | 1*106 cells/1.0 ml | |
TCELL-0295 | SUPM2 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.