Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0152 | UT7 | 1*106 cells/1.0 ml | |
TCELL-0199 | TUR | 1*106 cells/1.0 ml | |
TCELL-0229 | TF1 | 1*106 cells/1.0 ml | |
TCELL-0402 | SKNO1 | 1*106 cells/1.0 ml | |
TCELL-0420 | SKM1 | 1*106 cells/1.0 ml | |
TCELL-0438 | SIGM5 | 1*106 cells/1.0 ml | |
TCELL-0444 | SHI1 | 1*106 cells/1.0 ml | |
TCELL-0453 | SET2 | 1*106 cells/1.0 ml | |
TCELL-0481 | RPMI8866 | 1*106 cells/1.0 ml | |
TCELL-0531 | QIMRWIL | 1*106 cells/1.0 ml | |
TCELL-0540 | PL21 | 1*106 cells/1.0 ml | |
TCELL-0590 | P31FUJ | 1*106 cells/1.0 ml | |
TCELL-0592 | P2URK562 | 1*106 cells/1.0 ml | |
TCELL-0632 | OCIM2 | 1*106 cells/1.0 ml | |
TCELL-0634 | OCIM1 | 1*106 cells/1.0 ml | |
TCELL-0644 | OCIAML5 | 1*106 cells/1.0 ml | |
TCELL-0645 | OCIAML4 | 1*106 cells/1.0 ml | |
TCELL-0646 | OCIAML3 | 1*106 cells/1.0 ml | |
TCELL-0647 | OCIAML2 | 1*106 cells/1.0 ml | |
TCELL-0669 | NOMO1 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.