Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0617 | ONE58 | 1*106 cells/1.0 ml | |
TCELL-0670 | NO36 | 1*106 cells/1.0 ml | |
TCELL-0723 | NCIH28 | 1*106 cells/1.0 ml | |
TCELL-0725 | NCIH2452 | 1*106 cells/1.0 ml | |
TCELL-0733 | NCIH226 | 1*106 cells/1.0 ml | |
TCELL-0751 | NCIH2052 | 1*106 cells/1.0 ml | |
TCELL-0839 | MSTO211H | 1*106 cells/1.0 ml | |
TCELL-0843 | MPP89 | 1*106 cells/1.0 ml | |
TCELL-0903 | MERO95 | 1*106 cells/1.0 ml | |
TCELL-0904 | MERO84 | 1*106 cells/1.0 ml | |
TCELL-0905 | MERO83 | 1*106 cells/1.0 ml | |
TCELL-0906 | MERO82 | 1*106 cells/1.0 ml | |
TCELL-0907 | MERO48A | 1*106 cells/1.0 ml | |
TCELL-0908 | MERO41 | 1*106 cells/1.0 ml | |
TCELL-0909 | MERO25 | 1*106 cells/1.0 ml | |
TCELL-0910 | MERO14 | 1*106 cells/1.0 ml | |
TCELL-0979 | LO68 | 1*106 cells/1.0 ml | |
TCELL-1125 | JL1 | 1*106 cells/1.0 ml | |
TCELL-1156 | ISTMES1 | 1*106 cells/1.0 ml | |
TCELL-1158 | ISTMES2 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.