Cat. # | Product Name | Size | Price |
---|---|---|---|
TCELL-0066 | MuCaP321 | 1*106 cells/1.0 ml | |
TCELL-0089 | MuCaP379AP | 1*106 cells/1.0 ml | |
TCELL-0090 | MuCaP379.1 | 1*106 cells/1.0 ml | |
TCELL-0091 | Probasco Cells (Luciferase Transduced) | 1*106 cells/1.0 ml | |
TCELL-0092 | MuCaP376 | 1*106 cells/1.0 ml | |
TCELL-0093 | Probasco | 1*106 cells/1.0 ml | |
TCELL-0094 | Ace-1 | 1*106 cells/1.0 ml | |
TCELL-0095 | MuCaP321 | 1*106 cells/1.0 ml | |
TCELL-0096 | LuMa Cells (Luciferase Transduced) | 1*106 cells/1.0 ml | |
TCELL-0097 | LuMa | 1*106 cells/1.0 ml | |
TCELL-0098 | Leo Cells (Luciferase Transduced) | 1*106 cells/1.0 ml | |
TCELL-0099 | Leo | 1*106 cells/1.0 ml | |
TCELL-0100 | FM | 1*106 cells/1.0 ml | |
TCELL-0101 | FM Cells (Luciferase Transduced) | 1*106 cells/1.0 ml | |
TCELL-0102 | CWR-R1 | 1*106 cells/1.0 ml | |
TCELL-0103 | Ace-1 Cells (Luciferase Transduced) | 1*106 cells/1.0 ml | |
TCELL-0124 | WPE1NA22 | 1*106 cells/1.0 ml | |
TCELL-0146 | VCAP | 1*106 cells/1.0 ml | |
TCELL-0442 | SHMAC5 | 1*106 cells/1.0 ml | |
TCELL-0443 | SHMAC4 | 1*106 cells/1.0 ml |
Creative Bioarray is the world leading biological company whose mission focuses on the acquisition, authentication, production, and development of standard reference microbial strains, and cell lines.